📊 Active datasetsynthetic
120 rows · 7 numeric cols · target(regression)=yield_t_ha · target(classifier)=pest
CSV format expectations
First row = column headers. Numeric columns are auto-detected (≥70% parseable values). A column whose values are all
0 or 1 is used as the classifier target; otherwise the classifier is disabled. The regression target defaults to any column named yield, target, y, or label — fallback is the last numeric column. Limits: 5 MB · 50 cols · 5000 rows. Files are processed entirely in your browser; nothing is uploaded.Dataset preview
Synthetic dataset · n=120 rows · 7 numeric columns
| ndvi | soilMoisture | nitrogen | rainfall | tempC | gdd | yield_t_ha |
|---|---|---|---|---|---|---|
| 0.641 | 29 | 142.3 | 736 | 21.1 | 1537 | 6.18 |
| 0.813 | 29.9 | 70 | 906 | 31.4 | 1230 | 6.07 |
| 0.696 | 35.2 | 40.5 | 577 | 33.1 | 872 | 5.16 |
| 0.424 | 14.3 | 62.3 | 827 | 27.5 | 838 | 3.98 |
| 0.567 | 42.7 | 78.3 | 560 | 18.7 | 872 | 5.12 |
| 0.409 | 36.5 | 65.1 | 443 | 31.3 | 2002 | 4.59 |
| 0.435 | 23.1 | 49 | 728 | 30.3 | 1770 | 4.82 |
| 0.863 | 28.4 | 153.1 | 310 | 20 | 822 | 6.58 |
| 0.648 | 46.2 | 49.3 | 776 | 34.8 | 1190 | 5.58 |
| 0.588 | 43.2 | 54.5 | 997 | 28.1 | 2083 | 5.94 |
| 0.469 | 34.7 | 78.8 | 784 | 23.3 | 1430 | 5.4 |
| 0.896 | 45.8 | 91.8 | 636 | 23.3 | 941 | 7.1 |
| 0.761 | 46.4 | 51.2 | 580 | 32.8 | 982 | 6.12 |
| 0.711 | 38.6 | 66.8 | 530 | 20.9 | 1717 | 5.75 |
| 0.659 | 45.7 | 79.2 | 834 | 25.1 | 984 | 6.36 |
| 0.256 | 40 | 116.2 | 901 | 34.3 | 1093 | 4.57 |
| 0.37 | 13.8 | 124.7 | 767 | 23.2 | 1186 | 4.6 |
| 0.394 | 49.8 | 108.7 | 991 | 20.9 | 1039 | 5.4 |
| 0.507 | 28.5 | 90.2 | 749 | 25.2 | 1271 | 5.6 |
| 0.572 | 35.2 | 105.6 | 671 | 22.2 | 1256 | 5.49 |
| 0.685 | 20.4 | 60.3 | 756 | 23.7 | 975 | 5.24 |
| 0.625 | 19.9 | 97.8 | 504 | 30.8 | 2078 | 5.9 |
| 0.35 | 45 | 103.1 | 872 | 34.1 | 1430 | 4.66 |
| 0.775 | 19.9 | 86.8 | 637 | 35.7 | 1489 | 6.13 |
| 0.733 | 14 | 48.3 | 335 | 27.1 | 1747 | 5.53 |
Descriptive statistics
μ, σ, min, max per feature
ndvi
μ 0.61σ 0.17min 0.3max 0.9
soilMoisture
μ 32.00σ 10.73min 12.0max 49.9
nitrogen
μ 97.97σ 36.06min 40.5max 158.1
rainfall
μ 613.38σ 233.35min 201.0max 997.0
tempC
μ 26.40σ 5.01min 18.1max 35.9
gdd
μ 1493.92σ 404.48min 800.0max 2196.0
yield_t_ha
μ 5.68σ 0.97min 3.5max 8.0
Pearson correlation heatmap
ρ(X,Y) = Σ(xi−x̄)(yi−ȳ) / √Σ(xi−x̄)²Σ(yi−ȳ)²
| ndvi | soilMoisture | nitrogen | rainfall | tempC | gdd | yield_t_ha | |
|---|---|---|---|---|---|---|---|
| ndvi | 1.00 | 0.02 | -0.01 | 0.01 | -0.01 | -0.09 | 0.76 |
| soilMoisture | 0.02 | 1.00 | 0.01 | 0.16 | -0.06 | 0.01 | 0.27 |
| nitrogen | -0.01 | 0.01 | 1.00 | 0.04 | -0.15 | 0.13 | 0.44 |
| rainfall | 0.01 | 0.16 | 0.04 | 1.00 | 0.09 | 0.02 | 0.30 |
| tempC | -0.01 | -0.06 | -0.15 | 0.09 | 1.00 | -0.04 | -0.08 |
| gdd | -0.09 | 0.01 | 0.13 | 0.02 | -0.04 | 1.00 | 0.16 |
| yield_t_ha | 0.76 | 0.27 | 0.44 | 0.30 | -0.08 | 0.16 | 1.00 |